Add-ons catalog
Add-ons extend DZBuild with features that are not part of the core platform. Each one is independently activatable, off by default, and non-destructive — uninstalling never touches your products, orders, or customers.
How to activate an add-on
- Open Dashboard → Add-ons at
/dashboard/addons. - Find the card for the add-on you want.
- Check the required plan badge (Free / Pro / Unlimited).
- Click Activate. Most add-ons are live instantly; a few open a settings panel right after.
- Some add-ons unlock a dedicated dashboard page — for those, a new entry appears in the sidebar (e.g. Stock management, Reviews, Advanced orders).
To turn an add-on off later, click Deactivate on the same card. The feature stops; the data the add-on collected stays in place in case you re-enable it.
The 17 installable add-ons
| Add-on | Category | Min plan | What it does |
|---|---|---|---|
| Advanced Order Management | Orders | Unlimited | CRM-style order page with 12 sub-statuses + call attempt tracking |
| Advanced Analytics | Marketing | Enterprise | Real-time visitor analytics — pageviews, sessions, top pages, referrers, devices. Self-hosted Umami; no data sent to third parties |
| Captcha Protection | Security | Pro | ALTCHA Sentinel verification on every checkout form |
| Cascading Variants | Products | Pro | Dependent variant groups — Brand → Model |
| Custom Delivery Label | Delivery | Pro | Per-product control of how product names appear on courier labels |
| Custom Product Shipping | Shipping | Pro | Per-product flat-rate, per-wilaya pricing or free shipping |
| Digital Product Variants | Storefront | Pro | 2-step accordion variant selector for the Digital theme |
| Facebook Catalog | Marketing | Free | Auto-generated XML feed for Meta Commerce Manager |
| Image Cadre & Crop | Products | Free | Visual crop tool with theme aspect-ratio overlay |
| Limit Orders Per IP | Security | Free | Rate-limit successful orders per IP address |
| Minimum & Maximum Quantity | Orders | Free | Set per-product min/max order quantity rules, enforced at checkout |
| Multi-Language Store | Storefront | Unlimited | Customer-facing language selector on the storefront |
| Offer Variant Popup | Storefront | Free | Per-piece variant picker shown as a modal during multi-quantity offers |
| Product Reviews | Storefront | Free | Star ratings 1-5 with verified-purchase badges |
| Shopify Import | Tools | Pro | Import products, variants, images and collections from Shopify in one click via OAuth |
| Advanced Stock Management | Inventory | Free | Full inventory dashboard with sold/returned tracking |
| Stop Desk Selector | Storefront | Free | Structured desk picker (name + address + phone) at checkout |
Always-on built-ins
These two are part of every store and do not appear in the add-ons grid:
- Promo codes — create discount codes at
/dashboard/promo-codes. - Countdown urgency — visual countdowns and urgency banners on storefronts (configured per product / landing page).
Management Tools section
Two of the installable add-ons surface under Management Tools in the dashboard sidebar instead of the add-ons grid because they have rich admin surfaces of their own:
- Product Reviews → moderate at
/dashboard/reviews - Facebook Catalog → manage feed at
/dashboard/addons/facebook-catalog
Plan requirements
Each add-on declares a minimum plan. The badge on the add-on card matches the minimum: Free, Pro, or Unlimited. If you are below the required plan, the Activate button is replaced by an Upgrade prompt that links to /dashboard/subscribe.
Removing add-on data
Deactivation is reversible. If you also want to wipe the add-on-specific tables, contact support — there is no self-serve hard-uninstall yet, since most merchants reactivate within a week.